Uttar Pradesh
FPPAS increased by 1.51 percentage points in Aug 2026 compared with Jul 2026.
For ₹3,000 of applicable charges, this represents approximately ₹45.3 additional surcharge, subject to the applicable billing formula.
Compare the current electricity surcharge across Uttar Pradesh DISCOMs, see whether the latest order moved the rate up or down, and use the historical chart to understand why a bill can rise even when your units do not change.
Last updated 20 August 2026 · Uttar Pradesh currently uses a state-wide FPPAS entry in our tracker, so the same rate applies across the covered DISCOMs.
| DISCOM | Current charge | Effective period | Previous | Direction | Example impact |
|---|---|---|---|---|---|
| DVVNL | -2.92% | Aug 2026 - Aug 2026 | -4.43% | ↑ Higher | -₹87.6on Rs 3,000 charges |
| MVVNL | -2.92% | Aug 2026 - Aug 2026 | -4.43% | ↑ Higher | -₹87.6on Rs 3,000 charges |
| PVVNL | -2.92% | Aug 2026 - Aug 2026 | -4.43% | ↑ Higher | -₹87.6on Rs 3,000 charges |
| PuVVNL | -2.92% | Aug 2026 - Aug 2026 | -4.43% | ↑ Higher | -₹87.6on Rs 3,000 charges |
| KESCO | -2.92% | Aug 2026 - Aug 2026 | -4.43% | ↑ Higher | -₹87.6on Rs 3,000 charges |
Current month shown: August 2026. Negative rates are credits. "Not verified yet" means we have not found an official current notice for that DISCOM; the calculator still lets you enter the printed bill value manually.
FPPAS increased by 1.51 percentage points in Aug 2026 compared with Jul 2026.
For ₹3,000 of applicable charges, this represents approximately ₹45.3 additional surcharge, subject to the applicable billing formula.
We do not delete old FPPAS values when a new notice appears. Each verified period remains archived with its rate, effective dates, direction and source note, so this page grows into a clean long-term surcharge dataset.
For an electricity energy/fixed-charge base of ₹3,000, DVVNL's current -2.92% adjustment equals about -₹87.6 before electricity duty and any precise billing-rule adjustments.
Use this as a quick approximation only. Final bill impact depends on the exact base amount, duty, rounding, billing period and the regulator's order.
| Month | Rate | Change | Notice |
|---|---|---|---|
| Aug 2026 | -2.92% | ↑ | Aug 2026 FPPAS (credit) |
| Jul 2026 | -4.43% | ↓ | Jul 2026 FPPAS (credit) |
| Jun 2026 | +10.00% | ↑ | Jun 2026 FPPAS (10% cap) |
| May 2026 | -1.52% | ↓ | May 2026 FPPAS (credit) |
| Apr 2026 | +1.24% | ↑ | Apr 2026 FPPAS |
| Mar 2026 | -2.42% | ↓ | Mar 2026 FPPAS (credit) |
| Feb 2026 | +10.00% | ↑ | Feb 2026 FPPAS (10% cap) |
| Jan 2026 | -2.33% | ↓ | Jan 2026 FPPAS (credit) |
| Dec 2025 | +5.56% | ↑ | Dec 2025 FPPAS |
| Nov 2025 | +1.83% | ↑ | Nov 2025 FPPAS |
| Oct 2025 | -1.63% | ↓ | Oct 2025 FPPAS (credit) |
| Sept 2025 | +2.34% | ↑ | Sep 2025 FPPAS |
| Aug 2025 | +0.24% | ↓ | Aug 2025 FPPAS |
| Jul 2025 | +1.97% | ↓ | Jul 2025 FPPAS |
| Jun 2025 | +4.27% | ↑ | Jun 2025 FPPAS |
| May 2025 | -2.00% | ↓ | May 2025 FPPAS (credit) |
| Apr 2025 | +1.24% | — | Apr 2025 FPPAS |
UPPCL publishes the FPPAS rate monthly as a percentage of fixed plus energy charges. The rate can be positive when fuel and power-purchase costs are recovered, or negative when the adjustment is passed back as a credit.
Open the calculator, choose your Uttar Pradesh DISCOM, and keep Auto-fill from verified government data enabled. The calculator applies the surcharge mode correctly: percentage surcharges are applied on fixed plus energy charges, while per-unit surcharges multiply units.