यह पेज हिंदी में पढ़ें → · हे पेज मराठीत वाचा → · இந்தப் பக்கத்தைத் தமிழில் படிக்கவும் →
Electricity Tariffs & Bill Calculators — All States & DISCOMs
Pick your state to open its electricity bill calculator and tariff schedule, or jump straight to your distribution company.
34 states & UTs
65+ DISCOMs
100% free
North India 10
South India 6
West India 4
Central India 2
East India 5
North-East India 7
No state or DISCOM matches that search. Try another name.
Domestic electricity rates by state — at a glance
The lowest and highest domestic (slab) energy rate in every state, straight from our tariff data — cheapest first. Fixed charges, FPPA and duty apply on top, so compare real bills with the calculator.
| State / UT | DISCOMs | Domestic rate (min–max) | Tariff year |
|---|---|---|---|
| Himachal Pradesh | 1 | ₹0.35 – ₹5/unit | 2024-25 |
| Ladakh | 1 | ₹0.5 – ₹2.5/unit | 2024-25 |
| Gujarat | 4 | ₹1 – ₹5/unit | 2024-25 |
| Andhra Pradesh | 2 | ₹1.45 – ₹8/unit | 2024-25 |
| Telangana | 2 | ₹1.45 – ₹8.5/unit | 2024-25 |
| Dadra & Nagar Haveli and Daman & Diu | 1 | ₹1.5 – ₹4.5/unit | 2024-25 |
| Jammu & Kashmir | 2 | ₹1.5 – ₹4.5/unit | 2024-25 |
| Puducherry | 1 | ₹1.5 – ₹5/unit | 2024-25 |
| Sikkim | 1 | ₹1.5 – ₹5/unit | 2024-25 |
| Goa | 1 | ₹1.79 – ₹6/unit | 2024-25 |
| Maharashtra | 4 | ₹1.9 – ₹13.97/unit | 2026-27 |
| Arunachal Pradesh | 1 | ₹2 – ₹5/unit | 2024-25 |
| Haryana | 2 | ₹2 – ₹6/unit | 2024-25 |
| Madhya Pradesh | 3 | ₹2.05 – ₹6.55/unit | 2024-25 |
| Assam | 1 | ₹2.1 – ₹7.2/unit | 2024-25 |
| Chandigarh | 1 | ₹2.12 – ₹4.95/unit | 2024-25 |
| Manipur | 1 | ₹2.35 – ₹5.95/unit | 2024-25 |
| Mizoram | 1 | ₹2.5 – ₹6/unit | 2024-25 |
| Nagaland | 1 | ₹2.5 – ₹6/unit | 2024-25 |
| Uttarakhand | 1 | ₹2.5 – ₹5.5/unit | 2024-25 |
| Tripura | 1 | ₹2.55 – ₹6.3/unit | 2024-25 |
| Uttar Pradesh ✓ | 5 | ₹2.75 – ₹6.5/unit | 2026-27 |
| Kerala | 1 | ₹2.9 – ₹9.5/unit | 2024-25 |
| Odisha | 4 | ₹2.9 – ₹6.1/unit | 2026-27 |
| Jharkhand | 1 | ₹2.95 – ₹6.5/unit | 2024-25 |
| Delhi | 4 | ₹3 – ₹8/unit | 2025-26 |
| Meghalaya | 1 | ₹3 – ₹6/unit | 2024-25 |
| Rajasthan | 3 | ₹3 – ₹6.5/unit | 2024-25 |
| Chhattisgarh | 1 | ₹3.3 – ₹6.5/unit | 2024-25 |
| Punjab | 1 | ₹3.49 – ₹6.89/unit | 2024-25 |
| West Bengal | 3 | ₹4.5 – ₹8.84/unit | 2024-25 |
| Tamil Nadu | 1 | ₹4.95 – ₹12.15/unit | 2025-26 |
| Karnataka | 5 | ₹5.8 – ₹5.8/unit | 2026-27 |
| Bihar | 2 | ₹7.42 – ₹7.42/unit | 2026-27 |
Rates come from published tariff orders and vary by category/slab; ✓ marks states verified against real bills.
Frequently asked questions
What is a DISCOM?
DISCOM stands for Distribution Company — the utility that delivers electricity to your premises and issues your bill. Tariffs are set not by the DISCOM but by the State Electricity Regulatory Commission (SERC), which is why rates differ state to state.
Which state has the cheapest domestic electricity in India?
In our tariff data the lowest domestic slab rate starts at ₹0.35/unit in Himachal Pradesh, while the highest slab rates reach ₹7.42/unit in states like Bihar. Real bills also depend on fixed charges, FPPA and duty — compare with the calculator.
How do I find out which DISCOM serves my area?
Check the top of your electricity bill — the company name and logo are printed there. Or open your state in the directory above: each DISCOM entry lists its service region and cities.
Do different DISCOMs in the same state charge different rates?
Sometimes. In many states (like Uttar Pradesh) the regulator applies one state-wide schedule to every DISCOM; in others (Delhi, Maharashtra, Odisha) each company has its own approved rates. Each DISCOM page on this site states clearly whether its schedule is shared.