LT-I (Domestic)
| 0 – 50 units | ₹2.55/unit |
| 50 – 100 units | ₹4.30/unit |
| 100 – 200 units | ₹5.30/unit |
| Above 200 units | ₹6.30/unit |
- Electricity Duty5%
Get an instant, itemised TSECL electricity bill for Entire Tripura. Below you'll find TSECL's 2024-25 slab rates, fixed charges, an indicative monthly bill and a quick link to pay on the official portal.
Open the TSECL bill calculator →
| Distribution company | Tripura State Electricity Corporation Ltd. |
|---|---|
| Short name | TSECL |
| State / UT | Tripura |
| Service region | Entire Tripura |
| Tariff year | 2024-25 |
| Rates status | Based on the 2024-25 tariff order (latest published data we have) |
| Domestic energy rate | ₹2.55 – ₹6.30 per unit |
| Official website | www.tsecl.in ↗ |
TSECL distributes electricity across Entire Tripura.
Estimated total monthly bill for a domestic (LT-I (Domestic)) connection at a 2 kW sanctioned load, computed with the same engine as our calculator. Actual bills vary with your sub-category, fixed/fuel charges and local duties.
| Monthly consumption | Estimated bill |
|---|---|
| 100 units | ₹390 |
| 200 units | ₹946 |
| 300 units | ₹1,608 |
| 500 units | ₹2,931 |
| 0 – 50 units | ₹2.55/unit |
| 50 – 100 units | ₹4.30/unit |
| 100 – 200 units | ₹5.30/unit |
| Above 200 units | ₹6.30/unit |
| 0 – 100 units | ₹6.00/unit |
| Above 100 units | ₹7.50/unit |
New to these charge lines? Our electricity bill glossary explains the terms on a TSECL bill in plain language — including FPPA (fuel surcharge), fixed charges, slab-wise rates, sanctioned load, electricity duty.
Figures are provisional estimates built on publicly available Tripura tariff orders. Always verify against your official TSECL bill — rates vary by sub-category, slab and city.