India Residential Electricity Tariff Database
TheDiscomBill is built around a structured tariff database, not just a collection of calculators and articles. Each calculator result, DISCOM page and surcharge tracker pulls from the same maintained records for states, DISCOMs, consumer categories, slab rates, fixed charges, duties, FPPA/FPPAS/FAC history and source notes.
Last updated 20 August 2026 · Generated from verified tariff modules
Every rate here traces to a published document — those are listed in the order library, with the gaps named.
Coverage, state by state
Every row is generated from the database itself, so this page cannot claim coverage the data does not have. 27 of the 34 states and UTs carry a link to the regulator's own order; the remaining 7 are modelled from published schedules with no order URL recorded yet, and say so. One state is additionally marked ✓ — checked line by line against real consumer bills.
| State / UT | DISCOMs | Categories | Tariff basis | Source |
|---|---|---|---|---|
| Andhra Pradesh | 2 | 6 | FY 2026-27 | Order ↗ |
| Arunachal Pradesh | 1 | 7 | FY 2024-25 | Order ↗ |
| Assam | 1 | 3 | AERC order dt. 25-Mar-2025 | Order ↗ |
| Bihar | 2 | 4 | FY 2026-27 | Order ↗ |
| Chandigarh | 1 | 2 | FY 2026-27 | Order ↗ |
| Chhattisgarh | 1 | 2 | FY 2026-27 | Order ↗ |
| Dadra & Nagar Haveli and Daman & Diu | 1 | 2 | not recorded | — |
| Delhi | 4 | 7 | FY 2025-26 | Order ↗ |
| Goa | 1 | 2 | FY 2026-27 | Order ↗ |
| Gujarat | 4 | 12 | FY 2026-27 | Order ↗ |
| Haryana | 2 | 4 | FY 2026-27 | Order ↗ |
| Himachal Pradesh | 1 | 2 | FY 2026-27 | Order ↗ |
| Jammu & Kashmir | 2 | 4 | FY 2025-26 | Order ↗ |
| Jharkhand | 1 | 2 | FY 2026-27 | Order ↗ |
| Karnataka | 5 | 10 | FY 2026-27 | Order ↗ |
| Kerala | 1 | 2 | In force to 31-Mar-2027 | Order ↗ |
| Ladakh | 1 | 1 | not recorded | — |
| Madhya Pradesh | 3 | 6 | FY 2026-27 | Order ↗ |
| Maharashtra | 4 | 6 | not recorded | — |
| Manipur | 1 | 2 | not recorded | — |
| Meghalaya | 1 | 2 | FY 2026-27 | Order ↗ |
| Mizoram | 1 | 1 | not recorded | — |
| Nagaland | 1 | 1 | not recorded | — |
| Odisha | 4 | 8 | FY 2026-27 | Order ↗ |
| Puducherry | 1 | 2 | FY 2026-27 | Order ↗ |
| Punjab | 1 | 2 | FY 2026-27 | Order ↗ |
| Rajasthan | 3 | 6 | Tariff for Supply of Electric… | Order ↗ |
| Sikkim | 1 | 2 | FY 2025-26 | Order ↗ |
| Tamil Nadu | 1 | 2 | FY 2025-26 | Order ↗ |
| Telangana | 2 | 4 | FY 2026-27 | Order ↗ |
| Tripura | 1 | 2 | FY 2026-27 | Order ↗ |
| Uttar Pradesh ✓ | 5 | 10 | FY 2026-27 | Order ↗ |
| Uttarakhand | 1 | 2 | FY 2026-27 | Order ↗ |
| West Bengal | 3 | 6 | not recorded | — |
Hover a tariff basis for the full order note. Where a state shows “not recorded”, the rates are still modelled and usable — what is missing is a stored order reference, not the tariff.
Fields in each record
17 fields per tariff record
| Field | Meaning |
|---|---|
state | State or union territory name. |
discom | Distribution company identity, service area and official website where available. |
tariffYear | Financial year or tariff schedule year represented by the current record. |
consumerCategory | Domestic, commercial or other consumer category and any supply-type variant. |
slabs | Telescopic or flat energy charge slabs with cumulative limits. |
fixedCharge | Monthly fixed, demand or load-based charge rule. |
electricityDuty | Duty or tax line extracted from additional charges. |
fppaFac | Current and historical fuel/power purchase adjustment values linked by state or DISCOM. |
subsidy | Modelled subsidy schemes and subsidy notes where applicable. |
meterCharge | Meter rent or meter-related charge where explicitly modelled. |
minimumCharge | Minimum monthly charge or consumption guarantee where present. |
solarRules | Solar/net-metering rules where structured data has been added. |
effectiveDate | Date from which the current tariff record applies, where known. |
tariffOrder | Tariff order label or rates-as-of note. |
sourceUrl | Official regulator, DISCOM or tariff-order source URL. |
lastVerified | Verification date where explicitly stored. |
previousTariff | Historical rateHistory entries retained for old-bill checks. |
The raw generated database is an internal TheDiscomBill data asset. Public pages expose the useful consumer-facing views: calculators, DISCOM tariff pages, FPPA archives and guides.
Why this matters
Electricity tariffs are not one number per state. A useful bill estimate needs the correct DISCOM, category, load rule, slab ladder, fixed charge, duty method, surcharge method, subsidy note and effective period. Keeping those fields structured makes the site easier to verify, easier to update, and much harder to reproduce casually.
The database is maintained for bill estimation and consumer education. It is not affiliated with any DISCOM, regulator or government body, and official tariff orders remain the legal source.