LT Domestic
| 0 – 200 units | ₹3.00/unit |
| 200 – 400 units | ₹4.50/unit |
| 400 – 800 units | ₹6.50/unit |
| 800 – 1,200 units | ₹7.00/unit |
| Above 1,200 units | ₹8.00/unit |
- Electricity Duty5%
Estimate your New Delhi Municipal Council bill in seconds and browse the full 2025-26 tariff schedule — energy slabs, fixed/demand charges, fuel surcharge (FPPA) and electricity duty for Central Government area and the rest of Lutyens' Delhi.
Open the NDMC bill calculator →
| Distribution company | New Delhi Municipal Council |
|---|---|
| Short name | NDMC |
| State / UT | Delhi |
| Service region | Lutyens' Delhi |
| Districts / cities served | 1+ — Central Government area |
| Tariff year | 2025-26 |
| Rates status | Based on the 2025-26 tariff order (latest published data we have) |
| Domestic energy rate | ₹3.00 – ₹8.00 per unit |
| Official website | www.ndmc.gov.in ↗ |
NDMC (New Delhi Municipal Council) distributes electricity across Lutyens' Delhi, serving 1 key district and town including Central Government area.
Estimated total monthly bill for a domestic (LT Domestic) connection at a 2 kW sanctioned load, computed with the same engine as our calculator. Actual bills vary with your sub-category, fixed/fuel charges and local duties.
| Monthly consumption | Estimated bill |
|---|---|
| 100 units | ₹355 |
| 200 units | ₹670 |
| 300 units | ₹1,143 |
| 500 units | ₹2,298 |
| 0 – 200 units | ₹3.00/unit |
| 200 – 400 units | ₹4.50/unit |
| 400 – 800 units | ₹6.50/unit |
| 800 – 1,200 units | ₹7.00/unit |
| Above 1,200 units | ₹8.00/unit |
New to these charge lines? Our electricity bill glossary explains the terms on a NDMC bill in plain language — including FPPA (fuel surcharge), fixed charges, slab-wise rates, sanctioned load, electricity duty.
Figures are provisional estimates built on publicly available Delhi tariff orders. Always verify against your official NDMC bill — rates vary by sub-category, slab and city.