LT-1A (Domestic – load < 500W)
| 0 – 40 units | ₹2.90/unit |
| 40 – 80 units | ₹3.50/unit |
| 80 – 140 units | ₹4.70/unit |
| 140 – 180 units | ₹6.90/unit |
| 180 – 250 units | ₹8.90/unit |
| Above 250 units | ₹9.50/unit |
- Electricity Duty10%
Kerala State Electricity Board Ltd. supplies power to Entire Kerala. Use this page to check KSEB's 2024-25 tariff and calculate your provisional bill.
Open the KSEB bill calculator →
| Distribution company | Kerala State Electricity Board Ltd. |
|---|---|
| Short name | KSEB |
| State / UT | Kerala |
| Service region | Entire Kerala |
| Tariff year | 2024-25 |
| Rates status | Based on the 2024-25 tariff order (latest published data we have) |
| Domestic energy rate | ₹2.90 – ₹9.50 per unit |
| Official website | www.kseb.in ↗ |
KSEB distributes electricity across Entire Kerala.
Estimated total monthly bill for a domestic (LT-1A (Domestic – load < 500W)) connection at a 2 kW sanctioned load, computed with the same engine as our calculator. Actual bills vary with your sub-category, fixed/fuel charges and local duties.
| Monthly consumption | Estimated bill |
|---|---|
| 100 units | ₹420 |
| 200 units | ₹1,126 |
| 300 units | ₹2,138 |
| 500 units | ₹4,228 |
| 0 – 40 units | ₹2.90/unit |
| 40 – 80 units | ₹3.50/unit |
| 80 – 140 units | ₹4.70/unit |
| 140 – 180 units | ₹6.90/unit |
| 180 – 250 units | ₹8.90/unit |
| Above 250 units | ₹9.50/unit |
| 0 – 40 units | ₹3.25/unit |
| 40 – 80 units | ₹4.05/unit |
| 80 – 140 units | ₹5.10/unit |
| 140 – 180 units | ₹7.40/unit |
| 180 – 250 units | ₹9.60/unit |
| Above 250 units | ₹10.30/unit |
| 0 – 100 units | ₹6.50/unit |
| 100 – 300 units | ₹7.50/unit |
| Above 300 units | ₹8.50/unit |
New to these charge lines? Our electricity bill glossary explains the terms on a KSEB bill in plain language — including FPPA (fuel surcharge), fixed charges, slab-wise rates, sanctioned load, electricity duty.
Figures are provisional estimates built on publicly available Kerala tariff orders. Always verify against your official KSEB bill — rates vary by sub-category, slab and city.