LT-I (Domestic)
| 0 – 50 units | ₹1.50/unit |
| 50 – 100 units | ₹2.00/unit |
| 100 – 200 units | ₹3.00/unit |
| Above 200 units | ₹5.00/unit |
- Electricity Duty5%
Estimate your Puducherry Electricity Dept. / PDI Corporation Ltd. bill in seconds and browse the full 2024-25 tariff schedule — energy slabs, fixed/demand charges, fuel surcharge (FPPA) and electricity duty across Puducherry, Karaikal, Mahe, Yanam.
Official PDICL / Electricity Dept. source ↗
Open the PDICL / Electricity Dept. bill calculator →
| Distribution company | Puducherry Electricity Dept. / PDI Corporation Ltd. |
|---|---|
| Short name | PDICL / Electricity Dept. |
| State / UT | Puducherry |
| Service region | Puducherry, Karaikal, Mahe, Yanam |
| Tariff year | 2024-25 |
| Rates status | Based on the 2024-25 tariff order (latest published data we have) |
| Domestic energy rate | ₹1.50 – ₹5.00 per unit |
| Official website | electricity.py.gov.in ↗ |
PDICL / Electricity Dept. distributes electricity across Puducherry, Karaikal, Mahe, Yanam.
Estimated total monthly bill for a domestic (LT-I (Domestic)) connection at a 2 kW sanctioned load, computed with the same engine as our calculator. Actual bills vary with your sub-category, fixed/fuel charges and local duties.
| Monthly consumption | Estimated bill |
|---|---|
| 100 units | ₹214 |
| 200 units | ₹529 |
| 300 units | ₹1,054 |
| 500 units | ₹2,104 |
| 0 – 50 units | ₹1.50/unit |
| 50 – 100 units | ₹2.00/unit |
| 100 – 200 units | ₹3.00/unit |
| Above 200 units | ₹5.00/unit |
| 0 – 100 units | ₹5.00/unit |
| Above 100 units | ₹7.00/unit |
New to these charge lines? Our electricity bill glossary explains the terms on a PDICL / Electricity Dept. bill in plain language — including FPPA (fuel surcharge), fixed charges, slab-wise rates, sanctioned load, electricity duty.
Figures are provisional estimates built on publicly available Puducherry tariff orders. Always verify against your official PDICL / Electricity Dept. bill — rates vary by sub-category, slab and city.