LT Domestic
| 0 – 50 units | ₹1.50/unit |
| 50 – 100 units | ₹2.00/unit |
| 100 – 200 units | ₹3.00/unit |
| Above 200 units | ₹4.50/unit |
- Electricity Duty5%
DNH Power Distribution Corporation Ltd. supplies power to Dadra & Nagar Haveli and Daman & Diu. Use this page to check DNHPDCL's 2024-25 tariff and calculate your provisional bill.
Open the DNHPDCL bill calculator →
| Distribution company | DNH Power Distribution Corporation Ltd. |
|---|---|
| Short name | DNHPDCL |
| State / UT | Dadra & Nagar Haveli and Daman & Diu |
| Service region | Dadra & Nagar Haveli and Daman & Diu |
| Tariff year | 2024-25 |
| Rates status | Based on the 2024-25 tariff order (latest published data we have) |
| Domestic energy rate | ₹1.50 – ₹4.50 per unit |
| Official website | www.dnhpdcl.co.in ↗ |
DNHPDCL distributes electricity across Dadra & Nagar Haveli and Daman & Diu.
Estimated total monthly bill for a domestic (LT Domestic) connection at a 2 kW sanctioned load, computed with the same engine as our calculator. Actual bills vary with your sub-category, fixed/fuel charges and local duties.
| Monthly consumption | Estimated bill |
|---|---|
| 100 units | ₹214 |
| 200 units | ₹529 |
| 300 units | ₹1,001 |
| 500 units | ₹1,946 |
| 0 – 50 units | ₹1.50/unit |
| 50 – 100 units | ₹2.00/unit |
| 100 – 200 units | ₹3.00/unit |
| Above 200 units | ₹4.50/unit |
| 0 – 100 units | ₹4.50/unit |
| Above 100 units | ₹6.00/unit |
New to these charge lines? Our electricity bill glossary explains the terms on a DNHPDCL bill in plain language — including FPPA (fuel surcharge), fixed charges, slab-wise rates, sanctioned load, electricity duty.
Figures are provisional estimates built on publicly available Dadra & Nagar Haveli and Daman & Diu tariff orders. Always verify against your official DNHPDCL bill — rates vary by sub-category, slab and city.