LT Domestic
| 0 – 25 units | ₹4.50/unit |
| 25 – 75 units | ₹5.50/unit |
| 75 – 200 units | ₹7.00/unit |
| Above 200 units | ₹8.50/unit |
- Electricity Duty (ED)4%
Estimate your CESC DPL (Durgapur Projects Ltd.) bill in seconds and browse the full 2024-25 tariff schedule — energy slabs, fixed/demand charges, fuel surcharge (FPPA) and electricity duty across Durgapur industrial and urban area.
Open the DPL bill calculator →
| Distribution company | CESC DPL (Durgapur Projects Ltd.) |
|---|---|
| Short name | DPL |
| State / UT | West Bengal |
| Service region | Durgapur industrial and urban area |
| Tariff year | 2024-25 |
| Rates status | Based on the 2024-25 tariff order (latest published data we have) |
| Domestic energy rate | ₹4.50 – ₹8.50 per unit |
| Official website | www.dpl.co.in ↗ |
DPL distributes electricity across Durgapur industrial and urban area.
Estimated total monthly bill for a domestic (LT Domestic) connection at a 2 kW sanctioned load, computed with the same engine as our calculator. Actual bills vary with your sub-category, fixed/fuel charges and local duties.
| Monthly consumption | Estimated bill |
|---|---|
| 100 units | ₹620 |
| 200 units | ₹1,348 |
| 300 units | ₹2,232 |
| 500 units | ₹4,000 |
| 0 – 25 units | ₹4.50/unit |
| 25 – 75 units | ₹5.50/unit |
| 75 – 200 units | ₹7.00/unit |
| Above 200 units | ₹8.50/unit |
New to these charge lines? Our electricity bill glossary explains the terms on a DPL bill in plain language — including FPPA (fuel surcharge), fixed charges, slab-wise rates, sanctioned load, electricity duty.
Figures are provisional estimates built on publicly available West Bengal tariff orders. Always verify against your official DPL bill — rates vary by sub-category, slab and city.