LT Domestic (Residential)
| 0 – 25 units | ₹4.61/unit |
| 25 – 75 units | ₹5.83/unit |
| 75 – 200 units | ₹7.41/unit |
| 200 – 300 units | ₹7.99/unit |
| Above 300 units | ₹8.84/unit |
- Electricity Duty (ED)4%
- Meter Rent₹15
CESC Ltd. (Calcutta Electric Supply Corporation) supplies power to 1+ districts including parts. Use this page to check CESC (Kolkata)'s 2024-25 tariff and calculate your provisional bill.
Official CESC (Kolkata) source ↗
Open the CESC (Kolkata) bill calculator →
| Distribution company | CESC Ltd. (Calcutta Electric Supply Corporation) |
|---|---|
| Short name | CESC (Kolkata) |
| State / UT | West Bengal |
| Service region | Kolkata city, Howrah, Hooghly |
| Districts / cities served | 1+ — parts |
| Tariff year | 2024-25 |
| Rates status | Based on the 2024-25 tariff order (latest published data we have) |
| Domestic energy rate | ₹4.61 – ₹8.84 per unit |
| Official website | www.cesc.co.in ↗ |
CESC (Kolkata) (CESC Ltd. (Calcutta Electric Supply Corporation)) distributes electricity across Kolkata city, Howrah, Hooghly, serving 1 key district and town including parts.
Estimated total monthly bill for a domestic (LT Domestic (Residential)) connection at a 2 kW sanctioned load, computed with the same engine as our calculator. Actual bills vary with your sub-category, fixed/fuel charges and local duties.
| Monthly consumption | Estimated bill |
|---|---|
| 100 units | ₹646 |
| 200 units | ₹1,416 |
| 300 units | ₹2,247 |
| 500 units | ₹4,086 |
| 0 – 25 units | ₹4.61/unit |
| 25 – 75 units | ₹5.83/unit |
| 75 – 200 units | ₹7.41/unit |
| 200 – 300 units | ₹7.99/unit |
| Above 300 units | ₹8.84/unit |
New to these charge lines? Our electricity bill glossary explains the terms on a CESC (Kolkata) bill in plain language — including FPPA (fuel surcharge), fixed charges, slab-wise rates, sanctioned load, electricity duty.
Figures are provisional estimates built on publicly available West Bengal tariff orders. Always verify against your official CESC (Kolkata) bill — rates vary by sub-category, slab and city.