LT-A1 (Domestic / Residential)
| 0 – 25 units | ₹4.61/unit |
| 25 – 75 units | ₹5.83/unit |
| 75 – 200 units | ₹7.41/unit |
| 200 – 300 units | ₹7.99/unit |
| Above 300 units | ₹8.84/unit |
- Electricity Duty (ED)4%
Estimate your West Bengal State Electricity Distribution Company Ltd. bill in seconds and browse the full 2024-25 tariff schedule — energy slabs, fixed/demand charges, fuel surcharge (FPPA) and electricity duty for Kolkata city and DPL area and the rest of All of West Bengal except CESC area.
Open the WBSEDCL bill calculator →
| Distribution company | West Bengal State Electricity Distribution Company Ltd. |
|---|---|
| Short name | WBSEDCL |
| State / UT | West Bengal |
| Service region | All of West Bengal except CESC area |
| Districts / cities served | 1+ — Kolkata city and DPL area |
| Tariff year | 2024-25 |
| Rates status | Based on the 2024-25 tariff order (latest published data we have) |
| Domestic energy rate | ₹4.61 – ₹8.84 per unit |
| Official website | www.wbsedcl.in ↗ |
WBSEDCL (West Bengal State Electricity Distribution Company Ltd.) distributes electricity across All of West Bengal except CESC area, serving 1 key district and town including Kolkata city and DPL area.
Estimated total monthly bill for a domestic (LT-A1 (Domestic / Residential)) connection at a 2 kW sanctioned load, computed with the same engine as our calculator. Actual bills vary with your sub-category, fixed/fuel charges and local duties.
| Monthly consumption | Estimated bill |
|---|---|
| 100 units | ₹651 |
| 200 units | ₹1,421 |
| 300 units | ₹2,252 |
| 500 units | ₹4,091 |
| 0 – 25 units | ₹4.61/unit |
| 25 – 75 units | ₹5.83/unit |
| 75 – 200 units | ₹7.41/unit |
| 200 – 300 units | ₹7.99/unit |
| Above 300 units | ₹8.84/unit |
| 0 – 100 units | ₹7.50/unit |
| 100 – 300 units | ₹9.00/unit |
| Above 300 units | ₹10.50/unit |
New to these charge lines? Our electricity bill glossary explains the terms on a WBSEDCL bill in plain language — including FPPA (fuel surcharge), fixed charges, slab-wise rates, sanctioned load, electricity duty.
Figures are provisional estimates built on publicly available West Bengal tariff orders. Always verify against your official WBSEDCL bill — rates vary by sub-category, slab and city.