LT-I (Domestic)
| 0 – 30 units | ₹2.10/unit |
| 30 – 100 units | ₹4.60/unit |
| 100 – 200 units | ₹5.95/unit |
| Above 200 units | ₹7.20/unit |
- Electricity Duty5%
Get an instant, itemised APDCL electricity bill for Entire Assam. Below you'll find APDCL's 2024-25 slab rates, fixed charges, an indicative monthly bill and a quick link to pay on the official portal.
Open the APDCL bill calculator →
| Distribution company | Assam Power Distribution Company Ltd. |
|---|---|
| Short name | APDCL |
| State / UT | Assam |
| Service region | Entire Assam |
| Tariff year | 2024-25 |
| Rates status | Based on the 2024-25 tariff order (latest published data we have) |
| Domestic energy rate | ₹2.10 – ₹7.20 per unit |
| Official website | www.apdcl.org ↗ |
APDCL distributes electricity across Entire Assam.
Estimated total monthly bill for a domestic (LT-I (Domestic)) connection at a 2 kW sanctioned load, computed with the same engine as our calculator. Actual bills vary with your sub-category, fixed/fuel charges and local duties.
| Monthly consumption | Estimated bill |
|---|---|
| 100 units | ₹454 |
| 200 units | ₹1,079 |
| 300 units | ₹1,835 |
| 500 units | ₹3,347 |
| 0 – 30 units | ₹2.10/unit |
| 30 – 100 units | ₹4.60/unit |
| 100 – 200 units | ₹5.95/unit |
| Above 200 units | ₹7.20/unit |
| 0 – 100 units | ₹6.50/unit |
| 100 – 300 units | ₹7.50/unit |
| Above 300 units | ₹8.50/unit |
New to these charge lines? Our electricity bill glossary explains the terms on a APDCL bill in plain language — including FPPA (fuel surcharge), fixed charges, slab-wise rates, sanctioned load, electricity duty.
Figures are provisional estimates built on publicly available Assam tariff orders. Always verify against your official APDCL bill — rates vary by sub-category, slab and city.