Uttar Pradesh FPPAS Historical Archive
A permanent record of verified electricity surcharge values for Uttar Pradesh. New notices are added as new periods; old values are kept with their effective dates and source notes so the archive remains useful for consumers, researchers and journalists.
Last updated 20 August 2026 · Archive records are never overwritten by newer notices
17 archived entries
1 scope
10 charges
7 credits
All archived FPPAS entries
| Period | DISCOM | Mechanism | Rate | Direction | Notice / order | Source |
|---|---|---|---|---|---|---|
| Aug 2026 - Aug 2026 | All DISCOMs | FPPAS | -2.92% | ↑ Higher | Aug 2026 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Jul 2026 - Jul 2026 | All DISCOMs | FPPAS | -4.43% | ↓ Lower | Jul 2026 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Jun 2026 - Jun 2026 | All DISCOMs | FPPAS | +10.00% | ↑ Higher | Jun 2026 FPPAS (10% cap) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| May 2026 - May 2026 | All DISCOMs | FPPAS | -1.52% | ↓ Lower | May 2026 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Apr 2026 - Apr 2026 | All DISCOMs | FPPAS | +1.24% | ↑ Higher | Apr 2026 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Mar 2026 - Mar 2026 | All DISCOMs | FPPAS | -2.42% | ↓ Lower | Mar 2026 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Feb 2026 - Feb 2026 | All DISCOMs | FPPAS | +10.00% | ↑ Higher | Feb 2026 FPPAS (10% cap) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Jan 2026 - Jan 2026 | All DISCOMs | FPPAS | -2.33% | ↓ Lower | Jan 2026 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Dec 2025 - Dec 2025 | All DISCOMs | FPPAS | +5.56% | ↑ Higher | Dec 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Nov 2025 - Nov 2025 | All DISCOMs | FPPAS | +1.83% | ↑ Higher | Nov 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Oct 2025 - Oct 2025 | All DISCOMs | FPPAS | -1.63% | ↓ Lower | Oct 2025 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Sept 2025 - Sept 2025 | All DISCOMs | FPPAS | +2.34% | ↑ Higher | Sep 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Aug 2025 - Aug 2025 | All DISCOMs | FPPAS | +0.24% | ↓ Lower | Aug 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Jul 2025 - Jul 2025 | All DISCOMs | FPPAS | +1.97% | ↓ Lower | Jul 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Jun 2025 - Jun 2025 | All DISCOMs | FPPAS | +4.27% | ↑ Higher | Jun 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| May 2025 - May 2025 | All DISCOMs | FPPAS | -2.00% | ↓ Lower | May 2025 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Apr 2025 - Apr 2025 | All DISCOMs | FPPAS | +1.24% | New | Apr 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
Why this archive matters
Most searches only need the current surcharge. But old surcharge values explain old bills, complaint timelines, news reports and tariff changes. This archive preserves each historical value instead of replacing it with the latest one.