Uttar Pradesh FPPAS History 2026
Verified Uttar Pradesh electricity surcharge values that applied at some point during 2026. A row may start before 2026 if that order continued into this year.
Last updated 20 August 2026 · Part of the permanent surcharge archive
8 archived entries
1 scope
3 charges
5 credits
2026 archived entries
| Period | DISCOM | Mechanism | Rate | Direction | Notice / order | Source |
|---|---|---|---|---|---|---|
| Aug 2026 - Aug 2026 | All DISCOMs | FPPAS | -2.92% | ↑ Higher | Aug 2026 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Jul 2026 - Jul 2026 | All DISCOMs | FPPAS | -4.43% | ↓ Lower | Jul 2026 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Jun 2026 - Jun 2026 | All DISCOMs | FPPAS | +10.00% | ↑ Higher | Jun 2026 FPPAS (10% cap) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| May 2026 - May 2026 | All DISCOMs | FPPAS | -1.52% | ↓ Lower | May 2026 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Apr 2026 - Apr 2026 | All DISCOMs | FPPAS | +1.24% | ↑ Higher | Apr 2026 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Mar 2026 - Mar 2026 | All DISCOMs | FPPAS | -2.42% | ↓ Lower | Mar 2026 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Feb 2026 - Feb 2026 | All DISCOMs | FPPAS | +10.00% | ↑ Higher | Feb 2026 FPPAS (10% cap) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Jan 2026 - Jan 2026 | All DISCOMs | FPPAS | -2.33% | ↓ Lower | Jan 2026 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
Use this history carefully
Historical surcharge rates are useful for checking an old bill, but the payable amount still depends on the bill period, units, fixed charges, duty, rounding and the exact DISCOM billing rules.