Uttar Pradesh FPPAS History 2025
Verified Uttar Pradesh electricity surcharge values that applied at some point during 2025. A row may start before 2025 if that order continued into this year.
Last updated 20 August 2026 · Part of the permanent surcharge archive
9 archived entries
1 scope
7 charges
2 credits
2025 archived entries
| Period | DISCOM | Mechanism | Rate | Direction | Notice / order | Source |
|---|---|---|---|---|---|---|
| Dec 2025 - Dec 2025 | All DISCOMs | FPPAS | +5.56% | ↑ Higher | Dec 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Nov 2025 - Nov 2025 | All DISCOMs | FPPAS | +1.83% | ↑ Higher | Nov 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Oct 2025 - Oct 2025 | All DISCOMs | FPPAS | -1.63% | ↓ Lower | Oct 2025 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Sept 2025 - Sept 2025 | All DISCOMs | FPPAS | +2.34% | ↑ Higher | Sep 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Aug 2025 - Aug 2025 | All DISCOMs | FPPAS | +0.24% | ↓ Lower | Aug 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Jul 2025 - Jul 2025 | All DISCOMs | FPPAS | +1.97% | ↓ Lower | Jul 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Jun 2025 - Jun 2025 | All DISCOMs | FPPAS | +4.27% | ↑ Higher | Jun 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| May 2025 - May 2025 | All DISCOMs | FPPAS | -2.00% | ↓ Lower | May 2025 FPPAS (credit) | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
| Apr 2025 - Apr 2025 | All DISCOMs | FPPAS | +1.24% | New | Apr 2025 FPPAS | UPPCL monthly FPPAS notice (UPERC MYT Reg. 2025) |
Use this history carefully
Historical surcharge rates are useful for checking an old bill, but the payable amount still depends on the bill period, units, fixed charges, duty, rounding and the exact DISCOM billing rules.