Delhi PPAC / FPPAS History 2025
Verified Delhi electricity surcharge values that applied at some point during 2025. A row may start before 2025 if that order continued into this year.
Last updated 20 August 2026 · Part of the permanent surcharge archive
6 archived entries
3 DISCOM/scopes
6 charges
0 credits
2025 archived entries
| Period | DISCOM | Mechanism | Rate | Direction | Notice / order | Source |
|---|---|---|---|---|---|---|
| Jul 2025 - May 2026 | BRPL (BSES Rajdhani) | PPAC / FPPAS | +7.25% | ↓ Lower | BRPL PPAC (Jul 2025 – May 2026) | DERC-approved BRPL PPAC 7.25% |
| May 2025 - Jun 2025 | BRPL (BSES Rajdhani) | PPAC / FPPAS | +13.54% | New | BRPL summer PPAC (9 May – 30 Jun 2025) | DERC differential PPAC order, May 2025 |
| Jul 2025 - May 2026 | BYPL (BSES Yamuna) | PPAC / FPPAS | +8.11% | ↓ Lower | BYPL PPAC (Jul 2025 – May 2026) | DERC-approved BYPL PPAC 8.11% |
| May 2025 - Jun 2025 | BYPL (BSES Yamuna) | PPAC / FPPAS | +13.33% | New | BYPL summer PPAC (9 May – 30 Jun 2025) | DERC differential PPAC order, May 2025 |
| Jul 2025 - May 2026 | Tata Power-DDL (TPDDL) | PPAC / FPPAS | +10.47% | ↓ Lower | TPDDL PPAC (Jul 2025 – May 2026) | DERC-approved TPDDL PPAC 10.47% |
| May 2025 - Jun 2025 | Tata Power-DDL (TPDDL) | PPAC / FPPAS | +19.22% | New | TPDDL summer PPAC (9 May – 30 Jun 2025) | DERC differential PPAC order, May 2025 |
Use this history carefully
Historical surcharge rates are useful for checking an old bill, but the payable amount still depends on the bill period, units, fixed charges, duty, rounding and the exact DISCOM billing rules.